Size Chart(Unit: Inch)
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 13.78 | 14.17 | 14.57 | 14.96 |
Bust | 35.43 | 35.83 | 36.22 | 36.61 |
Length | 59.06 | 59.45 | 59.84 | 60.24 |
Size Chart(Unit: CM)
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 35 | 36 | 37 | 38 |
Bust | 90 | 91 | 92 | 93 |
Length | 150 | 151 | 152 | 153 |
SPECIFICATIONS
Length: Midi Dress
Neckline: V-neck
Sleeve Length: Sleeveless
Skirt Category: Dress
Size: S,M,L,XL
Style Type: Urban Leisure
Style: Simple
Style2: Basic Model
Dress White Hollow-out Crocheted Slimming Seaside Vacation Bohemian Beach