Size Chart(Unit: Inch)
Size | Bust | Waist | Length |
---|---|---|---|
S | 32.28 | 25.98 | 58.27 |
M | 33.86 | 27.56 | 58.66 |
L | 35.43 | 29.13 | 59.06 |
XL | 37.01 | 30.71 | 59.45 |
Size Chart(Unit: CM)
Size | Bust | Waist | Length |
---|---|---|---|
S | 82 | 66 | 148 |
M | 86 | 70 | 149 |
L | 90 | 74 | 150 |
XL | 94 | 78 | 151 |
SPECIFICATIONS
Color: White
Category: Evening Gown
Size: S,M,L,XL
Dress Sexy Lace Cutout Sleeveless Formal Evening Dresses