Size Chart(Unit: Inch)
Size | Bust | Length | Sleeve |
---|---|---|---|
S | 40.94 | 27.95 | 16.93 |
M | 41.73 | 28.35 | 17.32 |
L | 42.52 | 28.74 | 17.72 |
XL | 43.31 | 29.13 | 18.11 |
Size Chart(Unit: CM)
Size | Bust | Length | Sleeve |
---|---|---|---|
S | 104 | 71 | 43 |
M | 106 | 72 | 44 |
L | 108 | 73 | 45 |
XL | 110 | 74 | 46 |
SPECIFICATIONS
Style: Leisure
Fashion Element: Twisted string
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Category: Sweater, Knitwear
Pattern: Solid Color
Crocheted Hollow Women's Long-sleeved Mid-length Large Twisted String Cardigan