Size Chart(Unit: Inch)
Size | Shoulder | Sleeve | Bust | Length |
---|---|---|---|---|
S | 25.2 | 19.29 | 47.24 | 27.17 |
M | 25.59 | 19.68 | 48.82 | 27.56 |
L | 25.98 | 20.08 | 50.39 | 27.95 |
Size Chart(Unit: CM)
Size | Shoulder | Sleeve | Bust | Length |
---|---|---|---|---|
S | 64 | 49 | 120 | 69 |
M | 65 | 50 | 124 | 70 |
L | 66 | 51 | 128 | 71 |
SPECIFICATIONS
Style2: Pullover
Neckline: Hooded/Hat Collar
Style: Leisure
Pattern Type: Collage/Stitching
Size: S,M,L
Sleeve Length: Nine Points
Style: Loose
Casual Simple Solid Color Long Sleeve Hooded Cotton Kangaroo Pocket Sweater Hoodies