Size Chart(Unit: Inch)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 37.8 | 14.96 | 22.83 | 35.04 |
M | 40.16 | 15.55 | 23.23 | 35.63 |
L | 41.73 | 16.14 | 23.62 | 36.22 |
XL | 44.09 | 16.73 | 24.02 | 36.81 |
2XL | 47.24 | 17.32 | 24.41 | 37.4 |
Size Chart(Unit: CM)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 96 | 38 | 58 | 89 |
M | 102 | 39.5 | 59 | 90.5 |
L | 106 | 41 | 60 | 92 |
XL | 112 | 42.5 | 61 | 93.5 |
2XL | 120 | 44 | 62 | 95 |
SPECIFICATIONS
Pattern Type: High temperature stereotypes
Size: S,M,L,XL,XXL
Pattern: Stripes
Material: Standard wool
Sleeve Style: Conventional
Sleeve Length: Long Sleeve
Style: Street
Neckline: Cardigan
Style: Loose
Category: Sweater, Knitwear
Style2: Cardigan
Cardigan Long Striped Loose Multicolor Knitted Autumn Coat Clothing