Size Chart(Unit: Inch)
Size | Shoulder | Bust | Waist |
---|---|---|---|
S | 13.39 | 35.04 | 26.77 |
M | 13.78 | 36.61 | 28.35 |
L | 14.17 | 38.19 | 29.92 |
XL | 14.57 | 39.76 | 31.5 |
2XL | 14.96 | 41.34 | 33.07 |
Size Chart(Unit: CM)
Size | Shoulder | Bust | Waist |
---|---|---|---|
S | 34 | 89 | 68 |
M | 35 | 93 | 72 |
L | 36 | 97 | 76 |
XL | 37 | 101 | 80 |
2XL | 38 | 105 | 84 |
SPECIFICATIONS
Pattern: Printing
Skirt Category: Dress
Fashion Element: Stitching, Printing
Pattern Type: Printing/Printing and Dyeing
Skirt-type: Swing
Style Type: Temperament commute
Color: Picture Color, Weight 280G a Lot of Stock
Material: Cotton Blend
Size: S,M,L,XL,XXL
Bohemian Women's Printed Floral V-sleeve Spring Dress Cotton Blend