Size Chart(Unit: Inch)
Size | Length | Waist | Bust |
---|---|---|---|
S | 32.28 | 25.98 | 41.73 |
M | 33.07 | 27.56 | 43.31 |
L | 33.86 | 29.92 | 45.67 |
XL | 34.65 | 32.28 | 48.03 |
Size Chart(Unit: CM)
Size | Length | Waist | Bust |
---|---|---|---|
S | 82 | 66 | 106 |
M | 84 | 70 | 110 |
L | 86 | 76 | 116 |
XL | 88 | 82 | 122 |
SPECIFICATIONS
Style: Bohemian
Pattern Type: Printing/Printing and Dyeing
Pattern: Printing
Sleeve Style: Regular Sleeve
Style Type: Fresh and Sweet
Waist Type: Loose Waist
Basic Model Women's Fashion Printed Short-sleeved Off-shoulder Bohemian Dress