Size Chart(Unit: Inch)
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 40.16 | 48.03 | 17.72 | 16.54 |
M | 42.52 | 48.43 | 18.11 | 16.93 |
L | 44.88 | 48.82 | 18.5 | 17.32 |
XL | 47.24 | 49.21 | 18.9 | 17.72 |
2XL | 49.61 | 49.61 | 19.29 | 18.11 |
3XL | 51.97 | 50.0 | 19.68 | 18.5 |
4XL | 54.33 | 50.39 | 20.08 | 18.9 |
5XL | 56.69 | 50.79 | 20.47 | 19.29 |
Size Chart(Unit: CM)
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 102 | 122 | 45 | 42 |
M | 108 | 123 | 46 | 43 |
L | 114 | 124 | 47 | 44 |
XL | 120 | 125 | 48 | 45 |
2XL | 126 | 126 | 49 | 46 |
3XL | 132 | 127 | 50 | 47 |
4XL | 138 | 128 | 51 | 48 |
5XL | 144 | 129 | 52 | 49 |
SPECIFICATIONS
Pattern: Printing
Style Type: Temperament commute
Neckline: Round Neck
Style2: Basic Model
Waist Type: Loose Waist
Skirt Category: Dress
Material: Hemp blended
Fashion Element: Printing, Irregular, Stitching
Sleeve Length: Seven Points
Style: OL Commuting
Sleeve Style: Regular Sleeve
Skirt-type: Swing
Length: Midi Dress
Autumn Vintage Floral Round Contrast Color Button Stitching 3/4 Sleeve