Size Chart(Unit: Inch)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 41.34 | 27.17 | 25.98 |
M | 43.31 | 27.76 | 26.38 |
L | 45.28 | 28.35 | 26.77 |
XL | 47.24 | 28.94 | 27.17 |
2XL | 49.21 | 29.53 | 27.56 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 105 | 69 | 66 |
M | 110 | 70.5 | 67 |
L | 115 | 72 | 68 |
XL | 120 | 73.5 | 69 |
2XL | 125 | 75 | 70 |
SPECIFICATIONS
Style Type: Urban Leisure
Style2: Pullover
Pattern Type: Printing/Printing and Dyeing
Style: Loose
Category: Sweater/Fleece Shirt
Color: Yellow, Real Shot! Do Not Steal Pictures!
Autumn Sweater Long Sleeve Tie-dyed Pullover Casual Hooded Hoodies