Size Chart(Unit: Inch)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 30.31 | 14.17 | 35.43 | 23.62 |
M | 30.71 | 14.57 | 37.01 | 24.02 |
L | 31.1 | 14.96 | 38.58 | 24.41 |
Size Chart(Unit: CM)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 77 | 36 | 90 | 60 |
M | 78 | 37 | 94 | 61 |
L | 79 | 38 | 98 | 62 |
SPECIFICATIONS
Skirt Category: Dress
Style Type: Fresh and Sweet
Sleeve Style: Puff Sleeve
Neckline: Doll Collar
Skirt-type: A- line Skirt
Waist Type: Mid Waist
Sleeve Length: Long Sleeve
Autumn Doll V-neck Black Long Sleeve Short Coat Fashionable Sweet Business Suit And Dress