Size Chart(Unit: Inch)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 23.23 | 12.99 | 38.58 | 24.41 |
M | 23.62 | 13.39 | 40.16 | 24.8 |
L | 24.02 | 13.78 | 41.73 | 25.2 |
XL | 24.41 | 14.17 | 43.31 | 25.59 |
Size Chart(Unit: CM)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 59 | 33 | 98 | 62 |
M | 60 | 34 | 102 | 63 |
L | 61 | 35 | 106 | 64 |
XL | 62 | 36 | 110 | 65 |
SPECIFICATIONS
Skirt Category: Dress
Length: Midi Dress
Skirt-type: A- line Skirt
Pattern Type: Printing/Printing and Dyeing
Waist Type: Mid Waist
Style2: Basic Model
Color: Green, Black
Style Type: National Style Retro
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Style: Retro
Early Spring Fashion Retro Mid-length Dress Women's Design