Size Chart(Unit: Inch)
Size | Bust | Waist | Hip | Length | Sleeve |
---|---|---|---|---|---|
S | 33.86 | 26.77 | 36.22 | 59.84 | 22.05 |
M | 35.43 | 28.35 | 37.8 | 60.24 | 22.44 |
L | 37.01 | 29.92 | 39.37 | 60.63 | 22.83 |
XL | 38.58 | 31.5 | 40.94 | 61.02 | 23.23 |
2XL | 40.16 | 33.07 | 42.52 | 61.42 | 23.62 |
Size Chart(Unit: CM)
Size | Bust | Waist | Hip | Length | Sleeve |
---|---|---|---|---|---|
S | 86 | 68 | 92 | 152 | 56 |
M | 90 | 72 | 96 | 153 | 57 |
L | 94 | 76 | 100 | 154 | 58 |
XL | 98 | 80 | 104 | 155 | 59 |
2XL | 102 | 84 | 108 | 156 | 60 |
SPECIFICATIONS
Fashion Element: Zipper, Solid Color Split
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Size: S,M,L,XL,XXL
Skirt Category: Dress
Neckline: High Collar
Pattern: Solid Color
Style Type: Temperament commute
Color: Wine Red, Black
Pattern Type: High temperature stereotypes
Style2: Basic Model
Women's Sexy Slim-fit Color High Neck Shiny Dress Skinny