Size Chart(Unit: Inch)
Size | Length | Bust | Waist | Shoulder |
---|---|---|---|---|
S | 37.4 | 32.28 | 26.77 | 16.54 |
M | 37.8 | 34.25 | 28.35 | 16.93 |
L | 38.19 | 36.22 | 30.71 | 17.32 |
XL | 38.58 | 38.19 | 32.28 | 18.11 |
2XL | 38.98 | 40.16 | 34.65 | 18.9 |
3XL | 39.37 | 42.13 | 36.22 | 19.68 |
Size Chart(Unit: CM)
Size | Length | Bust | Waist | Shoulder |
---|---|---|---|---|
S | 95 | 82 | 68 | 42 |
M | 96 | 87 | 72 | 43 |
L | 97 | 92 | 78 | 44 |
XL | 98 | 97 | 82 | 46 |
2XL | 99 | 102 | 88 | 48 |
3XL | 100 | 107 | 92 | 50 |
SPECIFICATIONS
Skirt Category: Dress
Skirt-type: Swing
Material: Lace
Fashion Element: Stitching, Zipper, Lace
Pattern Type: Crocheted Hollow
Style: Retro
Style2: Basic Model
Sleeve Style: Regular Sleeve
Dress Women's Vintage Lace Collar Sleeveless Party Swing