Size Chart(Unit: Inch)
Size | Bust | Skirt Length | Sleeve |
---|---|---|---|
XS | 31.5 | 44.88 | 20.87 |
S | 33.07 | 45.28 | 21.26 |
M | 34.65 | 45.67 | 21.65 |
L | 37.01 | 46.26 | 22.24 |
Size Chart(Unit: CM)
Size | Bust | Skirt Length | Sleeve |
---|---|---|---|
XS | 80 | 114 | 53 |
S | 84 | 115 | 54 |
M | 88 | 116 | 55 |
L | 94 | 117.5 | 56.5 |
SPECIFICATIONS
Style Type: National Style Retro
Style: Retro
Color: As Shown in the Figure
Pattern: Printing
Waist Type: High Waist
Skirt Category: Dress
Pattern Type: Printing/Printing and Dyeing
Size: XS,S,M,L
Summer Fashion Printed Midi Skirt Loose Long Dress