Size Chart(Unit: Inch)
Size | Shoulder | Sleeve | Bust | Length |
---|---|---|---|---|
S | 13.78 | 24.41 | 39.37 | 50.0 |
M | 14.17 | 24.8 | 40.94 | 50.39 |
L | 14.57 | 25.2 | 42.52 | 50.79 |
Size Chart(Unit: CM)
Size | Shoulder | Sleeve | Bust | Length |
---|---|---|---|---|
S | 35 | 62 | 100 | 127 |
M | 36 | 63 | 104 | 128 |
L | 37 | 64 | 108 | 129 |
SPECIFICATIONS
Fashion Element: Pleated, Printed, Ruffled
Style2: Basic Model
Pattern: Floral
Style Type: Temperament commute
Pattern Type: Printing/Printing and Dyeing
Sleeve Style: Shirt sleeve
Skirt Category: Dress
Length: Long Skirt
Neckline: Stand Collar
Material: Chiffon
Size: S,M,L,XL
Waist Type: Loose Waist
Color: Brown
Spring Women's Fashion Loose Temperament Printed Midi Skirt Large Dress Evening